Prize for the Best O/L Results From Year 1975
| Year | Sinhala Medium | Results | Tamil Medium | Results | Total Sub. |
|---|---|---|---|---|---|
| 1975 | H.G.P. Lionel; D.S. Kulathilaka | A8,B1,S1; A8,C2 | P. Ravindran | A8,B1,S1 | 10 |
| 1976 | K.C. Li; K.M.S. Perera | A8,B2 | P. Dilipkumar; R. Stephen | A8,B1,C1 | 10 |
| 1978 | L. Panditharatne | D6,C2 | A.I. Silva Subramaniam | D6,C2 | 8 |
| 1979 | R.G. Miskin; D.S.L. Weeraratne | D8 | A. Thangaraj | D5,C3 | 8 |
| 1980 | P.P.S. Wanasinghe | D7,C1 | M. Sivanandan | D7,C1 | 8 |
| 1981 | Kapila Gunasekara; W.S.P. Lial Mahendrajith | D5,C3 | Nalliah Sellathurai | D3,C3,S2 | 8 |
| 1982 | V.S. Dhammika Jayasena | D8 | C.P. Karunaharan | D6,C2 | 8 |
| 1983 | J. Navin De Croos | D6,C2 | S.P. Christy | D3,C5 | 8 |
Prize for the Best A/L Results From Year 1995
| Year | Sinhala Medium | Section | Tamil Medium | Section |
|---|---|---|---|---|
| 1995 | S.A. Buddhika | Bio Science | Kalum De Silva | Commerce |
| 1996 | M.G.A. Marasinghe | Physical Science | W.M.T. Muhanairam | Bio Science |
| 1997 | M.I. Wijenayake | Physical Science | K.G.A.S.U. Ariyawansa; Duminda Liyanage | Bio Science; Commerce |
| 1998 | T.S. Bandara; R. Prabath Bandara | Physical Science; Commerce | Gratian Joseph | Commerce |
