High Achievers: S. Thomas' College, Bandarawela
Prize for the Best O/L Results From Year 1975
Sinhala Medium | Tamil Medium | ||||||
Year | Name | Results | Name | Results | Total Sub. | ||
1975 | H.G.P.Lionel | A8,B1,S1 | P.Ravindran | A8,B1,S1 | 10 | ||
D.S.Kulathilaka | A8,C2 | 10 | |||||
1976 | K.C.Li | A8,B2 | P.Dilipkumar | A8,B1,C1 | 10 | ||
K.M.S.Perera | A8,B2 | R.Stephen | A8,B1,C1 | 10 | |||
1978 | L.Panditharatne | D6,C2 | A.I.Silva Subramaniam | D6,C2 | 8 | ||
1979 | R.G.Miskin | D8 | A.Thangaraj | D5,C3 | 8 | ||
D.S.L.Weeraratne | D8 | 8 | |||||
1980 | P.P.S.Wanasinghe | D7,C1 | M.Sivanandan | D7,C1 | 8 | ||
1981 | Kapila Gunasekara | D5,C3 | Nalliah Sellathurai | D3,C3,S2 | 8 | ||
W.S.P.Lial Mahendrajith | D5,C3 | 8 | |||||
1982 | V.S.Dhammika Jayasena | D8 | C.P.Karunaharan | D6,C2 | 8 | ||
1983 | J.Navin De Croos | D6,C2 | S.P.Christy | D3,C5 | 8 | ||
1984 | D.Dumidu Dharmaratne | D 8 | R.R.A.Jayaseelan | D2,C5,S1 | 8 | ||
1985 | Piyasiri Kanakarathna | D 8 | M.M.A.Fareed | D6,C2 | 8 | ||
T.Amal Perera | D 8 | 8 | |||||
1986 | Mahesh Prabath De Silva | D 8 | Y.A.Rasseen Athem | D4,C4 | 8 | ||
1987 | A.K.Randeel Wellaketiya | D 8 | A.G.Ahamednaleer | D3,C5 | 8 | ||
C.D.Joseph | D3,C5 | 8 | |||||
1988 | T.C.B.Ekanayake | D6 | U.Karunaharan | D5,C1 | 6 | ||
C.A.Lagath Gunawardane | D6 | 6 | |||||
1989 | L.Harsha Kumarasinghe | D6,C2 | P.Selvakumar | D7,C1 | 8 | ||
1990 | S.D.Gamage | D7,C1 | A.Kumar | D3,C5 | 8 | ||
1991 | N.L.A.Dissanayake | D7,C1 | S.Ganeshamoorthy | D6,C2 | 8 | ||
A.C.B.Kalugalla | D7,C1 | 8 | |||||
1992 | S.P.Rupasinghe | D8 | B.Parthiban | D5,C2,S1 | 8 | ||
1993 | E.M.P.S.Ekanayake | D6,C2 | T.Mitheelan | D5,C3 | 8 | ||
V.S.Kumarasinghe | D6,C2 | 8 | |||||
R.N.Rupasinghe | D6,C2 | 8 | |||||
1994 | K.G.A.Sameera Upananda | D7,C1 | P.Devananthan | D4,C3,S1 | 8 | ||
1995 | C.N.Wijesurendra | D7,C1 | M.I.S.M.Irfan | D6,C1,S1 | 8 | ||
1996 | M.S.Thassim | D8 | A.C.M.Sharbraz | D3,C5 | 8 | ||
1997 | M.D.Sasanka Silva | D7,C1 | S.Thangaraja | D4,C4 | 8 | ||
1998 | W.M.D.Bandara | D8 | T.Hareeiharah | D7,C1 | 8 | ||
C.T. Suriyage | D8 | ||||||
1999 | R.M.N.L.Ratnayake | D10,C1 | K.P.Satheeswaran | D9,C1 | 11 | ||
2000 | M.M.J.M.B.Marasinghe | D10,C1 | S. Prashanth | D9,S1 | 11 | ||
2001 | D.M.A.B.Dassanayake | A8,B1,S1 | A.N.Yashidharanath | A7,B2,C1 | 10 | ||
2002 | M.O.Farook | 10A | B.K.K.Balakrishna Sarma | A7,B2,C1 | 10 | ||
2003 | H.W.U.U. Leelasena | 9A,1B | N.C.R.N.Jebadurai | 9A,1B | 10 | ||
W.A.S.M.R. Bhatiya Sri Asmadale | 9A,1B | 10 | |||||
2004 | T.M.K.P.Ekanayake | 10A | N.Krishnarajh | 4A,4B,C2 | 10 | ||
2005 | B.M.H.N.Maduranga Bandara | 10A | Anton Charles George | 7A,1B,1C | 10 | ||
T.Ruwanpathiranage | 10A | 10 | |||||
Manoj Rabindran | 10A | 10 | |||||
T.D.I.Sellahewa | 10A | 10 | |||||
2006 | H.M.S.D.Jayatillake | 10A | A.M. Shafraz | 9A,1B | 10 | ||
W.H.H.N.De Soyza | 10A | ||||||
2007 | H.A.M.B. Kadurugamuwa | 10A | N.A. Kumar | 9A,1B | 10 | ||
D.M.C.U.M. Premarathne | 10A | C. Piruthevi | 9A,1B | 10 | |||
W.W.R.W.M.T.D. Weerasooriya | 10A | G. Midurzan | 9A,1B | 10 | |||
W.W.R.W.M.N.D. Weerasooriya | 10A | ||||||
D.M.T.B. Dissanayake | 10A | ||||||
L.H.M. Chandrasiri | 10A | ||||||
2008 | W.L.A.D.SA. Liyanaarachchi | 9A | S. Lingaprageeth | ||||
B.M.S.D. Gunasekera | 9A | ||||||
G.T. Wijayaratne | 9A | ||||||
2009 | N.M.Sanjeevie B. Nissanka | 7A,1B,1C | Biruthivikeshan | 9A | 09 | ||
K.D.Halanayake | 7A,1B,1C | 09 | |||||
2010 | S. L. Sandeepa Wolff | 9A | G. Praveen | ||||
2011 | D.M.C. Shehan Dissanayake | J. Jizzanee Jazz | |||||
2012 | H.M.A.D. Ratnayake | S. Pravanan | |||||
2013 | S.D. Gunathilake | 9A's | P. Thuwarakan | 9 | |||
2014 | S.S. Wattuhewa | 9A | S. Sabeshkar | 9A | 9 | ||
A.A. Pandigama | 9A | 9 | |||||
W.A.S.V. Weerawardana | 9A | 9 | |||||
A.S.S. Kodithuwakku | 9A | 9 | |||||
2015 |
W.Y.N. Samarasinghe |
9A's | M.S. Hashir Ahamed | 9A's |
9 | ||
|
D.L.L. Vimukthi Rajith |
9A's |
| S. Abilash | 9A's | 9 | |
| P.V. Weeraman | 9A's | K. Sithurshan | 9A's | 9 | ||
| R.M.B.M.B. Alawatugoda | 9A's | 9 | ||||
| B.M.O.Y. Ranasinghe | 9A's | 9 | ||||
| D.M. Kalana Maduwantha | 9A's | 9 | ||||
P.V.M.C.T. Udovita | 9A's | 9 | |||||
| K.G. Nisal Sanjula | 9A's | 9 | ||||
| G.W.I.M.K. Jayathilake | 9A's | 9 | ||||
| M.M.L.D. Manathunga | 9A's | 9 | ||||
| R.K.B.D.M.V.K.K. Ketakella | 9A's | 9 | ||||
2016 | Shaheen Suhail Seneviratne | 9A's | F. Shihan Mohamed | 6A's, 3B's | 9 | ||
Hirusha Shehan Weerasinghe | 9A's | S. Niroshan | 6A's, 3B's | 9 | |||
H.V.C. Liyanage | 9A's | ||||||
H.M.N.D. Herath | 9A's | ||||||
D.N. Chandrasena | 9A's |
GCE O/L Examination 2017
GCE O/L Examination 2018
GCE O/L Examination 2019
GCE O/L Examination 2020
GCE O/L Examination 2021
Prize for the Best A/L Results From Year 1995
GCE A/L Examination 2017
GCE A/L Examination 2018
GCE A/L Examination 2019
GCE A/L Examination 2021